Fay Block Materials
MagnumStone®
A large-scale retaining wall system engineered for superior strength, efficient installation, and reduced material use, making it ideal for commercial, municipal, and heavy-duty landscape applications.
Features & Benefits
- Hollow-core block design – Reduces unit weight while improving drainage and reinforcement.
- Large-scale wall system – Ideal for tall retaining walls and structural applications.
- Gridless wall capability – Can achieve certain wall heights without geogrid reinforcement.
- Efficient installation – Lightweight design allows faster handling and placement.
- Near-vertical wall options – Maximizes usable space on constrained sites.
- Durable concrete construction – Engineered for long-term structural performance.
- Versatile applications – Suitable for commercial, residential, and infrastructure projects.
- Natural stone appearance – Textured face provides a clean, professional look.
Product Details
| UNIT | HEIGHT | FACE width | BACK WIDTH | DEPTH | FACE AREA | SETBACK | WEIGHT |
|---|---|---|---|---|---|---|---|
| Standard | 24″ | 48″ | 39″ | 24″ | 8 sq.ft. | 2.4° | 1,370 lbs. |
| Standard Base | 24″ | 48″ | 39″ | 24″ | 8 sq.ft. | 2.4° | 1,345 lbs. |
| Standard Top | 24″ | 48″ | 39″ | 24″ | 8 sq.ft. | 2.4° | 1,220 lbs. |
| Half-High | 12″ | 48″ | 39″ | 24″ | 4 sq.ft. | 2.4° | 750 lbs. |
| Half-High Base | 12″ | 48″ | 39″ | 24″ | 4 sq.ft. | 2.4° | 725 lbs. |
| Half-High Top | 12″ | 48″ | 39″ | 24″ | 4 sq.ft. | 2.4° | 680 lbs. |
| Half-Wide | 24″ | 24″ | na | 24″ | 4 sq.ft. | 2.4° | 835 lbs. |
| Half-Wide Base | 24″ | 24″ | na | 24″ | 4 sq.ft. | 2.4° | 823 lbs. |
| Half-Wide Top | 24″ | 24″ | na | 24″ | 4 sq.ft. | 2.4° | 760 lbs. |
| Standard Corner | 24″ | 47″ | na | 23″ | 11.7 sq.ft. | 2.4° | 1,700 lbs. |
| Base Corner | 24″ | 47″ | na | 23″ | 11.7 sq.ft. | 2.4° | 1,675 lbs. |
| Top Corner | 24″ | 47″ | na | 23″ | 11.7 sq.ft. | 2.4° | 1,500 lbs. |
| 2-sided Freestanding | 12″ | 48″ | na | 26″ | — | — | 900 lbs. |
| 3-sided Freestanding | 12″ | 48″ | na | 26″ | — | — | 900 lbs. |
| 2-sided Quarter Block | 12″ | 24″ | na | 26″ | — | — | 300 lbs. |
| 3-sided Quarter Block | 12″ | 24″ | na | 26″ | — | — | 300 lbs. |
| 2 Foot Extender | 24″ | 30″ | na | 24″ | — | — | 520 lbs. |
| 4 Foot Extender | 24″ | 30″ | na | 48″ | — | — | 820 lbs. |
| Corner / End | 24″ | 2″TW x 4″BW | na | 8″ | — | — | 340 lbs. |
| Half-High Corner / End | 12″ | 3″TW x 4″BW | na | 9″ | — | — | 170 lbs. |
| Step / Cap | 6″ | 48″ | na | 24″ | — | — | 580 lbs. |
Photo Gallery

A Trusted Partner
Contact us today to discuss your next project.